| MAKE | MODEL | YEAR | IN-LB |
| Audi | Allroad(315 Mhz) | 01-May | 35 |
| Audi | A6 Allroad(433 Mhz) | 01-Jun | 35 |
| Audi | A6 Allroad(433 Mhz) | 07-Sep | 35 |
| Audi | A6 Allroad(433 Mhz)-Post June 2009 | 10 | 35 |
| Audi | A4(433 Mhz) | 02-Aug | 35 |
| Audi | A6(315 Mhz) | 02-Apr | 35 |
| Audi | A6(433 Mhz) | 05-Sep | 35 |
| Audi | A6(433 Mhz)-Post June 2009 | 10-Nov | 35 |
| Audi | A8(315 Mhz) | 01-Jul | 35 |
| Audi | A8(433 Mhz) | 00-11 | 35 |
| Audi | Q7(433 Mhz) | 05-Sep | 35 |
| Audi | Q7(433 Mhz)-Post June 2009 | 10-Nov | 35 |
| Audi | R8(433 Mhz) | 08-Sep | 35 |
| Audi | R8(433 Mhz)-Post June 2009 | 10-Nov | 35 |
| Audi | RS4(433 Mhz) | 07-Sep | 35 |
| Audi | RS6(315 Mhz) | 01-May | 35 |
| Audi | RS6(433 Mhz) | 01-May | 35 |
| Audi | S4(433 Mhz) | 02-Aug | 35 |
| Audi | S6(433 Mhz) | 04-Sep | 35 |
| Audi | S6(433 Mhz)-Post June 2009 | 10-Nov | 35 |
| Audi | S8(315 Mhz) | 01-Jul | 35 |
| Audi | S8(433 Mhz) | 00-09 | 35 |
| Bentley | Continental GT–433 Mhz | 03-May | 35 |
| Bentley | Continental GT–433 Mhz (Post May) | 05-Nov | 35 |
| Bentley | Azure–433 Mhz | 07-Sep | 35 |
| Bentley | Mulsanne–433 Mhz | 11-Dec | 35 |
| Bentley | Flying Spur–433 Mhz | 05-Oct | 35 |
| BMW | 1 Series(433 Mhz) | 07-Nov | 35 |
| BMW | 3 Series(315 Mhz) | 00-02 | 35 |
| BMW | 3 Series(433 Mhz) | 01-Jun | 35 |
| BMW | 3 Series(433 Mhz) | 07-Oct | 35 |
| BMW | 5 Series(315 Mhz) | 00-02 | 35 |
| BMW | 5 Series(433 Mhz) | 02-May | 35 |
| BMW | 5 Series(433 Mhz) | 06-Nov | 35 |
| BMW | 6 Series(433 Mhz) | 06-Oct | 35 |
| BMW | 7 Series(315 Mhz) | 00-01 | 35 |
| BMW | 7 Series(433 Mhz) | 02-May | 35 |
| BMW | 7 Series(433 Mhz) | 06-Nov | 35 |
| BMW | M Series(433 Mhz) | 06-Oct | 35 |
| BMW | X3(433 Mhz) | 06-Oct | 35 |
| BMW | X5(433 Mhz) | 01-Apr | 35 |
| BMW | X5(433 Mhz) | 05-Nov | 35 |
| BMW | X6(433 Mhz) | 08-Nov | 35 |
| BMW | Z Series(433 Mhz) | 06-Nov | 35 |
| BMW | Alpina(433 Mhz) | 04-Aug | 35 |
| Bugatti | Veyron | 05-Jun | NA |
| Ferrari | 430(433 Mhz) | 06-Jul | — |
| Ferrari | 430(433 Mhz) | 08-Nov | — |
| Ferrari | 458(433 Mhz) | 10-Nov | — |
| Ferrari | 550(433 Mhz) | 02-Oct | — |
| Ferrari | 575(433 Mhz) | 02-Jun | — |
| Ferrari | 575(315 Mhz) | 02-May | — |
| Ferrari | 599 | 04-Oct | |
| Ferrari | 612(433 Mhz) | 02-Oct | — |
| Ferrari | California(433 Mhz) | 10 | — |
| Ferrari | Enzo(433 Mhz) | 03-Sep | — |
| Ferrari | FXX(433 Mhz) | 03-Sep | — |
| Ferrari | Spider(433 Mhz) | 02-Sep | — |
| Land Rover | LR3(433 Mhz) | 02-May | 58 |
| Maserati | Quattroporte-Thru December | 04-Sep | 35 |
| Maserati | Quattroporte-Post January | 10-Nov | 35 |
| Maserati | Coupe-Thru June | 9 | 35 |
| Maserati | Coupe-Post July | 09-Nov | 35 |
| M-Benz | CL Class(315 Mhz) | 00-06 | 35 |
| M-Benz | CL Class(433 Mhz) | 00-06 | 35 |
| M-Benz | CLKClass(315 Mhz) | 06-Jul | 35 |
| M-Benz | E Class(315 Mhz) | 00-05 | 35 |
| M-Benz | E Class(433 Mhz) | 00-05 | 35 |
| M-Benz | S Class(315 Mhz) | 00-06 | 35 |
| M-Benz | S Class(433 Mhz) | 00-06 | 35 |
| M-Benz | SL Class(315 Mhz) | 00-05 | 35 |
| M-Benz | SL Class(433 Mhz) | 00-05 | 35 |
| M-Benz | SLR Class(315 Mhz) | 04-Jun | 35 |
| M-Benz | SLR Class(433 Mhz) | 00-06 | 35 |
| Mini | All(433 Mhz) | 07-Oct | 35 |
| Mini | All(433 Mhz) (September 2009) | 10-Nov | 35 |
| Porsche | 911(433 Mhz) | 06-Aug | 31-40 |
| Porsche | 911(433 Mhz) | 09-Oct | 31-40 |
| Porsche | 911(315 Mhz) | 06-Aug | 31-40 |
| Porsche | Boxster(433 Mhz) | 06-Aug | 31-40 |
| Porsche | Boxster(433 Mhz)-Post November 2008 | 09-Nov | 31-40 |
| Porsche | Boxster(315 Mhz) | 06-Aug | 31-40 |
| Porsche | Carrera GT(433 Mhz) | 02-Jun | 31-40 |
| Porsche | Cayenne(433 Mhz) | 02-Jun | 31-40 |
| Porsche | Cayenne(315 Mhz) | 09-Oct | 31-40 |
| Porsche | Cayenne(433 Mhz) | 07-Sep | 31-40 |
| Porsche | Cayenne(433 Mhz) | 10-Nov | 31-40 |
| Porsche | Cayman(433 Mhz) | 06-Aug | 31-40 |
| Porsche | Cayman(433 Mhz) | 09-Oct | 31-40 |
| Porsche | GT3 | 07-Sep | 31-40 |
| Porsche | GT3 | 10-Nov | 31-40 |
| Porsche | Panamera(315 Mhz) | 10-Nov | 31-40 |
| Porsche | Panamera(433 Mhz) | 10-Nov | 31-40 |
| Rolls Royce | Phantom(433 Mhz) | 07-Oct | 31-40 |
| Rolls Royce | Cabrio(433 Mhz) | 07-Oct | 31-40 |
| Volkswagen | Passat(433 Mhz) | 11 | 35 |
| Volkswagen | Phaeton(433 Mhz) (thru May 2007) | 02-Jul | 35 |
| Volkswagen | Phaeton(433 Mhz) (June 2007) | 07-Oct | 35 |
| Volkswagen | Phaeton(433 Mhz) | 11 | 35 |
| Volkswagen | Phaeton(315 Mhz) | 03-Jul | 35 |
| Volkswagen | Touareg(433 Mhz) | 02-Jun | 35 |
| Volkswagen | Touareg 2(433 Mhz) | 07-Oct | 35 |
| Volkswagen | Touareg 2(433 Mhz) | 11 | 35 |
