| AR14 | |
| 
 
 | 
| Specification | AR14 | AR14-L | AR14-EL | 
| Max Wheelbase | 158" | 182" | 215" | 
| Max Two Wheel Align | 152 1/4" | 176 1/4" | 209" | 
| Max Four Wheel Align | 142 1/2" | 164 3/4" | 164 3/4" | 
| Min Four Wheel Align | 66 3/4" | 89" | 89" | 
| Rise / Floor to top of runway | 78 3/4" | 78 3/4" | 78 3/4" | 
| Length Overall | 18' 10" | 20' 10" | 23' 7" | 
| Width Overall | 10' 11 3/4" | 10' 11 3/4" | 10' 11 3/4" | 
| Inside of Columns | 116 1/4" | 116 1/4" | 116 1/4" | 
| Between Front and Rear Columns | 171 1/4" | 195 1/4" | 228 1/4" | 
| Height of Columns | 7' 6 1/2" | 7' 6 1/2" | 7' 6 1/2" | 
| Widht of Runways | 20" | 20" | 20" | 
| Height of Runways | 7" | 7" | 7" | 
| Width Between Runways | 43"-46" | 43"-46" | 43"-46" | 
| Front of Runway to Center of Radius Gauge | Adj. 18"-24" | Adj. 18"-24" | Adj. 18"-24" | 
| Lifting Capacity | 14,000 lbs. | 14,000 lbs. | 14,000 lbs. | 
| Motor | 2 HP | 2 HP | 2 HP | 
| Voltage Single Phase | 208v-230v | 208v-230v | 208v-230v | 
| Time of Full Rise | 65 seconds | 65 seconds | 65 seconds | 
| Min. Bay Size | 15'x23' | 15'x26' | 15'x28' | 



